- Products
- Market Solutions & Services
- Insight
- Tools & Resources
- About Nexans Australia
- Search
- Contact us
- Compare
- Sign in
POWERLEX® PVC Heavy Duty Multicore Flexible Cords
POWERLEX® PVC Heavy Duty Multicore Flexible Cords
2C+E and 3C+E flexible copper conductors, 0.6/1kV V-90 insulated and PVC sheathed heavy duty flexible cord to AS/NZS 3191
Read more3X1.5mm2 (2C+E) Powerlex Orange
Nexans ref. EBGR04A1003OGAA - Country ref. EBGR04A1003OGAA
- Conductor cross-section: 1.5 mm²
- Number of cores: 2
3X2.5mm2 (2C+E) Powerlex Orange
Nexans ref. EBGR05A1003OGAA - Country ref. EBGR05A1003OGAA
- Conductor cross-section: 2.5 mm²
- Number of cores: 2
3x1.0mm2 (2C+E) Powerlex Orange
Nexans ref. EBGR03A1003OGAA - Country ref. EBGR03A1003OGAA
- Conductor cross-section: 1 mm²
- Number of cores: 2
4X1.5mm2 (3C+E) Powerlex Orange
Nexans ref. GBGR04A1004OGAA - Country ref. GBGR04A1004OGAA
- Conductor cross-section: 1.5 mm²
- Number of cores: 3
4X2.5mm2 (3C+E) Powerlex Orange
Nexans ref. GBGR05A1004OGAA - Country ref. GBGR05A1004OGAA
- Conductor cross-section: 2.5 mm²
- Number of cores: 3
Powerlex™ PVC HD Cords
Nexans ref. GBGR06AA004
- Packaging: m
- Conductor cross-section: 4 mm²
- Number of cores: 3
Description
Description
Standards
-
ProductAS/NZS 3191
- 0.6/1kV
- V-90 insulated and PVC sheathed heavy duty flexible cord to AS/NZS 3191.
Characteristics
Characteristics
Construction characteristics
Construction characteristics
Dimensional characteristics
Dimensional characteristics
Electrical characteristics
Electrical characteristics
Resources
Resources
Current carrying capacities single phase (in Amps)
Insulation type: Thermoplastic
Maximum conductor temperature: 75°C
Reference ambient temperature: 40°C IN AIR, 25°C IN GROUND
Conductor cross-section | |||||||||
---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Cu | Cu | Cu | Cu | Cu | Cu | Cu | Cu |
1.0 | 15 | 14 | 11 | 7 | 13 | 10 | 6 | 22 | 17 |
1.5 | 19 | 18 | 14 | 9 | 16 | 13 | 8 | 28 | 21 |
2.5 | 27 | 26 | 20 | 13 | 23 | 19 | 12 | 40 | 30 |
4.0 | 37 | 34 | 27 | 17 | 30 | 24 | 15 | 52 | 39 |
6.0 | 46 | 44 | 35 | 22 | 39 | 31 | 20 | 65 | 50 |
10.0 | 64 | 60 | 48 | 30 | 52 | 42 | 26 | 87 | 66 |
16.0 | 85 | 80 | 64 | 40 | 68 | 54 | 34 | 114 | 86 |
25.0 | 113 | 107 | 85 | 53 | 90 | 72 | 45 | 147 | 112 |
35.0 | 139 | 131 | 105 | 65 | 112 | 90 | 56 | 178 | 136 |
50.0 | 170 | 159 | 127 | 0 | 133 | 107 | 0 | 211 | 162 |
70.0 | 215 | 201 | 161 | 0 | 170 | 136 | 0 | 259 | 202 |
95.0 | 265 | 248 | 198 | 0 | 204 | 163 | 0 | 311 | 243 |
120.0 | 307 | 288 | 230 | 0 | 241 | 192 | 0 | 355 | 282 |
150.0 | 351 | 328 | 263 | 0 | 271 | 217 | 0 | 398 | 317 |
185.0 | 403 | 377 | 302 | 0 | 313 | 250 | 0 | 449 | 363 |
240.0 | 477 | 446 | 357 | 0 | 364 | 291 | 0 | 520 | 421 |
300.0 | 547 | 511 | 409 | 0 | 424 | 340 | 0 | 586 | 483 |
400.0 | 631 | 589 | 471 | 0 | 482 | 386 | 0 | 663 | 548 |
500.0 | 716 | 668 | 534 | 0 | 561 | 449 | 0 | 741 | 628 |
Unenclosed spaced |
Unenclosed touching |
Unenclosed and partially surrounded by thermal insulation |
Unenclosed and completely surrounded by thermal insulation |
Enclosed conduit in air |
Enclosed, partially surrounded by thermal insulation |
Enclosed, completely surrounded by thermal insulation |
Buried direct |
Underground ducts |
Current carrying capacities three phase (in Amps)
Insulation type: Thermoplastic
Maximum conductor temperature: 75°C
Reference ambient temperature: 40°C IN AIR, 25°C IN GROUND
Conductor cross-section | |||||||||
---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Cu | Cu | Cu | Cu | Cu | Cu | Cu | Cu |
1.0 | 13 | 12 | 9 | 6 | 11 | 9 | 5 | 19 | 14 |
1.5 | 16 | 15 | 12 | 8 | 14 | 11 | 7 | 24 | 18 |
2.5 | 23 | 22 | 17 | 11 | 20 | 16 | 10 | 34 | 25 |
4.0 | 31 | 29 | 23 | 15 | 25 | 20 | 13 | 44 | 33 |
6.0 | 40 | 37 | 30 | 19 | 33 | 26 | 16 | 55 | 42 |
10.0 | 54 | 51 | 41 | 25 | 44 | 35 | 22 | 74 | 55 |
16.0 | 72 | 68 | 54 | 34 | 58 | 47 | 29 | 96 | 73 |
25.0 | 97 | 91 | 73 | 46 | 76 | 60 | 38 | 125 | 94 |
35.0 | 120 | 112 | 90 | 56 | 94 | 75 | 47 | 150 | 114 |
50.0 | 146 | 137 | 109 | 0 | 112 | 89 | 0 | 178 | 136 |
70.0 | 185 | 172 | 138 | 0 | 142 | 114 | 0 | 219 | 170 |
95.0 | 228 | 213 | 170 | 0 | 177 | 142 | 0 | 263 | 208 |
120.0 | 265 | 247 | 198 | 0 | 202 | 162 | 0 | 300 | 237 |
150.0 | 303 | 282 | 226 | 0 | 228 | 182 | 0 | 336 | 266 |
185.0 | 348 | 324 | 259 | 0 | 263 | 211 | 0 | 379 | 304 |
240.0 | 412 | 383 | 307 | 0 | 316 | 253 | 0 | 438 | 359 |
300.0 | 472 | 438 | 0 | 0 | 0 | 0 | 0 | 493 | 404 |
400.0 | 544 | 504 | 0 | 0 | 0 | 0 | 0 | 557 | 468 |
500.0 | 616 | 571 | 0 | 0 | 0 | 0 | 0 | 620 | 522 |
Unenclosed spaced |
Unenclosed touching |
Unenclosed and partially surrounded by thermal insulation |
Unenclosed and completely surrounded by thermal insulation |
Enclosed conduit in air |
Enclosed, partially surrounded by thermal insulation |
Enclosed, completely surrounded by thermal insulation |
Buried direct |
Underground ducts A |
Our websites
Select your country to find our products and solutions
-
Africa
- Africa
- Ghana
- Ivory Coast
- Morocco
- North West Africa
- Americas
- Asia
- Europe
- Oceania