- Products
- Market Solutions & Services
- Insight
- Tools & Resources
- About Nexans Australia
- Search
- Contact us
- Compare
- Sign in
NEXANS LFH Flexible Multicore 110°C
NEXANS LFH Flexible Multicore 110°C
Multicore flexible copper conductor, 0.6/1kV X-HF-110 insulated, HFS-110-TP sheathed to AS/NZS 5000.1, Low fire hazard insulation and sheath, 110°C continuous
Read moreNEXANS LFH 4C+E 16mm2 Cu Flexible Multicore
Nexans ref. HZKR09AA004CXAA
- Packaging: Cut to length (m)
- Approximate weight: 83.5 kg/100m
- Conductor cross-section: 16 mm²
- Conductor diameter: 5.3 mm
- Earth conductor cross section: 6 mm²
- Nominal overall diameter: 21.4 mm
NEXANS LFH 4C+E 25mm2 Cu Flexible Multicore
Nexans ref. HZKX60AA004CXAA
- Packaging: Cut to length (m)
- Approximate weight: 121.0 kg/100m
- Conductor cross-section: 25 mm²
- Conductor diameter: 6.6 mm
- Earth conductor cross section: 6 mm²
- Nominal overall diameter: 24.7 mm
NEXANS LFH 4C+E 35mm2 Cu Flexible Multicore
Nexans ref. HZKX61AA004CXAA
- Packaging: Cut to length (m)
- Approximate weight: 163.0 kg/100m
- Conductor cross-section: 35 mm²
- Conductor diameter: 7.8 mm
- Earth conductor cross section: 10 mm²
- Nominal overall diameter: 28.1 mm
NEXANS LFH 4C+E 50mm2 Cu Flexible Multicore
Nexans ref. HZKX62AA004CXAA
- Packaging: Cut to length (m)
- Approximate weight: 237.0 kg/100m
- Conductor cross-section: 50 mm²
- Conductor diameter: 9.4 mm
- Earth conductor cross section: 16 mm²
- Nominal overall diameter: 32.9 mm
Description
Description
Standards
-
ProductAS/NZS 5000.1
-
TestAS/NZS 4507
NEXANS LFH flexible multicore cable is part of the Nexans Fire Safety Offer. As a Low Fire Hazard (LFH) range, cable is PVC-free, made with flame retardant compound and reduces toxic smoke emissions in the event of fire, allowing time for safe evacuation.
- Class 5 flexible conductor
- 0.6/1kV cables,
- Flexible, X-HF-110 insulated
- HFS-110-TP sheathed to AS/NZS 5000.1 (Power), copper conductors),
- 110°C continuous, Low smoke - zero halogen.
- Low Fire Hazard cable
- PVC-free
- Meets physical property requirements of 125°C XLPO insulation to UL 1581
110; Flexible; LS0H; LFH; Envirolex; Mains; Sub Mains; Flame Retardant
Reduced fire hazard - ideal for public buidlings and infrastructure projects where reduced smake hazard and time to evacuate is important.
Characteristics
Characteristics
Construction characteristics
Construction characteristics
Dimensional characteristics
Dimensional characteristics
Electrical characteristics
Electrical characteristics
Mechanical characteristics
Mechanical characteristics
Usage characteristics
Usage characteristics
Resources
Resources
ENVIROLEX® Flexible Multicore 110°C - Current carrying capacities single phase (in Amps)
Flexible copper conductor
Maximum conductor temperature: 110°C
Reference ambient temperature: 40°C IN AIR, 25°C IN GROUND
Conductor cross-section | |||||||
---|---|---|---|---|---|---|---|
mm² | Cu | Cu | Cu | Cu | Cu | Cu | Cu |
1.0 | 24.0 | 23.0 | 20.0 | 16.0 | 11.0 | 30.0 | 23.0 |
1.5 | 30.0 | 28.0 | 24.0 | 19.0 | 14.0 | 37.0 | 29.0 |
2.5 | 40.0 | 38.0 | 32.0 | 26.0 | 19.0 | 49.0 | 37.0 |
4.0 | 53.0 | 50.0 | 43.0 | 35.0 | 25.0 | 65.0 | 49.0 |
6.0 | 67.0 | 63.0 | 54.0 | 43.0 | 31.0 | 81.0 | 62.0 |
10.0 | 94.0 | 88.0 | 75.0 | 60.0 | 44.0 | 110.0 | 84.0 |
16.0 | 124.0 | 116.0 | 100.0 | 80.0 | 58.0 | 142.0 | 109.0 |
25.0 | 163.0 | 154.0 | 129.0 | 104.0 | 77.0 | 182.0 | 139.0 |
35.0 | 202.0 | 190.0 | 163.0 | 130.0 | 95.0 | 221.0 | 171.0 |
50.0 | 254.0 | 238.0 | 202.0 | 161.0 | 0.0 | 270.0 | 209.0 |
70.0 | 318.0 | 299.0 | 257.0 | 205.0 | 0.0 | 329.0 | 259.0 |
95.0 | 381.0 | 357.0 | 303.0 | 243.0 | 0.0 | 384.0 | 304.0 |
120.0 | 450.0 | 421.0 | 362.0 | 290.0 | 0.0 | 443.0 | 357.0 |
150.0 | 515.0 | 482.0 | 412.0 | 330.0 | 0.0 | 500.0 | 403.0 |
185.0 | 586.0 | 547.0 | 474.0 | 379.0 | 0.0 | 558.0 | 456.0 |
240.0 | 698.0 | 652.0 | 577.0 | 462.0 | 0.0 | 650.0 | 541.0 |
300.0 | 799.0 | 745.0 | 656.0 | 525.0 | 0.0 | 733.0 | 611.0 |
400.0 | 949.0 | 884.0 | 801.0 | 641.0 | 0.0 | 850.0 | 727.0 |
500.0 | 1091.0 | 1014.0 | 913.0 | 730.0 | 0.0 | 959.0 | 820.0 |
Unenclosed spaced |
Unenclosed touching |
Enclosed conduit in air |
Enclosed, partially surrounded by thermal insulation |
Enclosed, completely surrounded by thermal insulation |
Buried direct |
Undergound Wiring Enclosure |
ENVIROLEX® Flexible Multicore 110°C - Current carrying capacities three phase (in Amps)
Flexible copper conductor
Maximum conductor temperature: 110°C
Reference ambient temperature: 40°C IN AIR, 25°C IN GROUND
Conductor cross-section | |||||||
---|---|---|---|---|---|---|---|
mm² | Cu | Cu | Cu | Cu | Cu | Cu | Cu |
1.0 | 21.0 | 19.0 | 17.0 | 13.0 | 10.0 | 26.0 | 20.0 |
1.5 | 26.0 | 24.0 | 21.0 | 16.0 | 12.0 | 32.0 | 24.0 |
2.5 | 34.0 | 32.0 | 27.0 | 22.0 | 16.0 | 42.0 | 31.0 |
4.0 | 45.0 | 42.0 | 36.0 | 29.0 | 21.0 | 55.0 | 41.0 |
6.0 | 57.0 | 54.0 | 46.0 | 37.0 | 27.0 | 68.0 | 51.0 |
10.0 | 80.0 | 75.0 | 65.0 | 52.0 | 38.0 | 93.0 | 71.0 |
16.0 | 106.0 | 99.0 | 84.0 | 67.0 | 50.0 | 120.0 | 91.0 |
25.0 | 140.0 | 131.0 | 112.0 | 90.0 | 66.0 | 153.0 | 118.0 |
35.0 | 173.0 | 162.0 | 137.0 | 110.0 | 81.0 | 186.0 | 143.0 |
50.0 | 218.0 | 204.0 | 175.0 | 140.0 | 0.0 | 227.0 | 178.0 |
70.0 | 273.0 | 255.0 | 217.0 | 173.0 | 0.0 | 277.0 | 217.0 |
95.0 | 327.0 | 306.0 | 263.0 | 210.0 | 0.0 | 323.0 | 259.0 |
120.0 | 387.0 | 360.0 | 306.0 | 245.0 | 0.0 | 373.0 | 298.0 |
150.0 | 444.0 | 413.0 | 356.0 | 285.0 | 0.0 | 420.0 | 341.0 |
185.0 | 505.0 | 470.0 | 402.0 | 321.0 | 0.0 | 469.0 | 381.0 |
240.0 | 602.0 | 559.0 | 489.0 | 391.0 | 0.0 | 546.0 | 453.0 |
300.0 | 688.0 | 638.0 | 0.0 | 0.0 | 0.0 | 614.0 | 509.0 |
400.0 | 817.0 | 756.0 | 0.0 | 0.0 | 0.0 | 711.0 | 606.0 |
500.0 | 936.0 | 865.0 | 0.0 | 0.0 | 0.0 | 799.0 | 680.0 |
Unenclosed spaced |
Unenclosed touching |
Enclosed conduit in air |
Enclosed, partially surrounded by thermal insulation |
Enclosed, completely surrounded by thermal insulation |
Buried direct |
Undergound Wiring Enclosure |
Selling & delivery Information
Nexans Fire Safety Offer NEXANS LFH Low Fire Hazard Cables PVC-free Red List Free and Declare Labelled Green Star Flexible conductor
Our websites
Select your country to find our products and solutions
-
Africa
- Africa
- Ghana
- Ivory Coast
- Morocco
- North West Africa
- Americas
- Asia
- Europe
- Oceania